Conflux MTGO Redemption decklist and value
Conflux MTGO Redemption (Conflux), released February 6, 2009: 145 cards, worth about $134.87 as singles at 2026-11-10 prices.
Most valuable cards in Conflux MTGO Redemption
| Card | Finish | Price |
|---|---|---|
| Paleoloth | $14.78 | |
| Font of Mythos | $14.61 | |
| Noble Hierarch | $13.47 | |
| Kederekt Parasite | $9.28 | |
| Magister Sphinx | $6.45 | |
| Master Transmuter | $6.23 | |
| Progenitus | $5.00 | |
| Reliquary Tower | $4.34 | |
| Nicol Bolas, Planeswalker | $3.39 | |
| Exotic Orchard | $3.27 | |
| Maelstrom Archangel | $2.89 | |
| Child of Alara | $2.40 | |
| Knight of the Reliquary | $2.22 | |
| Banefire | $2.20 | |
| Path to Exile | $2.20 |
Full decklist
Conflux Redemption
145 cards, about $134.87