Foundations Commander Deck Wretched Ranks decklist and value
Foundations Commander Deck Wretched Ranks (Foundations Commander), released November 15, 2024: 100 cards, worth about $57.95 as singles at 2026-11-10 prices.
Most valuable cards in Foundations Commander Deck Wretched Ranks
| Card | Finish | Price |
|---|---|---|
| Undead Warchief | $5.51 | |
| Ayara, First of Locthwain | $5.19 | |
| Ghoulcaller Gisa | Foil | $3.53 |
| Phyrexian Arena | $3.15 | |
| Bontu's Monument | $2.67 | |
| Graveborn Muse | $2.42 | |
| Carrion Feeder | $2.28 | |
| Lord of the Undead | $2.09 | |
| Patchwork Banner | $1.83 | |
| Bojuka Bog | $1.47 | |
| Withering Torment | $1.33 | |
| Sol Ring | $1.31 | |
| Endless Ranks of the Dead | $1.16 | |
| Castle Locthwain | $1.09 | |
| Death Baron | $1.03 |
Full decklist
Wretched Ranks
100 cards, about $57.95