Marvel's Spider-Man Gift Bundle decklist and value
Marvel's Spider-Man Gift Bundle (Marvel's Spider-Man), released September 26, 2025: 30 cards, worth about $9.31 as singles at 2026-11-10 prices.
Most valuable cards in Marvel's Spider-Man Gift Bundle
| Card | Finish | Price |
|---|---|---|
| Swamp | Foil | $0.48 |
| Swamp | $0.42 | |
| Plains | Foil | $0.40 |
| Mountain | Foil | $0.38 |
| Plains | $0.38 | |
| Forest | $0.37 | |
| Island | Foil | $0.33 |
| Forest | Foil | $0.32 |
| Mountain | $0.32 | |
| Plains | Foil | $0.32 |
| Island | $0.31 | |
| Mountain | Foil | $0.31 |
| Forest | $0.30 | |
| Swamp | Foil | $0.30 |
| Island | $0.28 |
Full decklist
Marvel's Spider-Man Foil Bundle Land Pack
15 cards, about $4.81
| Qty | Card | Price |
|---|---|---|
| 2 | Plains (foil) | $0.32 |
| 2 | Mountain (foil) | $0.31 |
| 2 | Swamp (foil) | $0.30 |
| 2 | Forest (foil) | $0.27 |
| 2 | Island (foil) | $0.25 |
| 1 | Swamp (foil) | $0.48 |
| 1 | Plains (foil) | $0.40 |
| 1 | Mountain (foil) | $0.38 |
| 1 | Island (foil) | $0.33 |
| 1 | Forest (foil) | $0.32 |
Marvel's Spider-Man Bundle Land Pack
15 cards, about $4.50
| Qty | Card | Price |
|---|---|---|
| 2 | Forest | $0.30 |
| 2 | Island | $0.28 |
| 2 | Mountain | $0.27 |
| 2 | Swamp | $0.26 |
| 2 | Plains | $0.24 |
| 1 | Swamp | $0.42 |
| 1 | Plains | $0.38 |
| 1 | Forest | $0.37 |
| 1 | Mountain | $0.32 |
| 1 | Island | $0.31 |