2010 Core Set MTGO Redemption decklist and value
2010 Core Set MTGO Redemption (Magic 2010), released July 17, 2009: 249 cards, worth about $355.66 as singles at 2026-11-10 prices.
Most valuable cards in 2010 Core Set MTGO Redemption
| Card | Finish | Price |
|---|---|---|
| Sphinx Ambassador | $52.54 | |
| Coat of Arms | $19.92 | |
| Lurking Predators | $18.11 | |
| Platinum Angel | $15.07 | |
| Time Warp | $12.59 | |
| Birds of Paradise | $12.09 | |
| Darksteel Colossus | $10.61 | |
| Traumatize | $9.22 | |
| Silence | $8.77 | |
| Hive Mind | $8.19 | |
| Vampire Nocturnus | $7.73 | |
| Twincast | $7.54 | |
| Ajani Goldmane | $7.53 | |
| Sanguine Bond | $7.45 | |
| Howling Mine | $7.41 |
Full decklist
Magic 2010 Redemption
249 cards, about $355.66