Commander 2015 Commander Deck Seize Control decklist and value
Commander 2015 Commander Deck Seize Control (Commander 2015), released November 13, 2015: 100 cards, worth about $78.30 as singles at 2026-11-10 prices.
Most valuable cards in Commander 2015 Commander Deck Seize Control
| Card | Finish | Price |
|---|---|---|
| Mizzix's Mastery | $7.68 | |
| Jace's Archivist | $7.27 | |
| Blatant Thievery | $5.81 | |
| Windfall | $5.24 | |
| Reliquary Tower | $4.72 | |
| Comet Storm | $3.99 | |
| Thought Vessel | $2.58 | |
| Vandalblast | $2.21 | |
| Blue Sun's Zenith | $1.92 | |
| Sol Ring | $1.72 | |
| Reins of Power | $1.68 | |
| Rite of the Raging Storm | $1.47 | |
| Brainstorm | $1.42 | |
| Aethersnatch | $1.12 | |
| Spinerock Knoll | $1.10 |
Full decklist
Seize Control
100 cards, about $78.30