2014 Core Set Deck Builder's Toolkit decklist and value
2014 Core Set Deck Builder's Toolkit (Magic 2014), released July 19, 2013: 185 cards, worth about $29.06 as singles at 2026-11-10 prices.
Most valuable cards in 2014 Core Set Deck Builder's Toolkit
| Card | Finish | Price |
|---|---|---|
| Elvish Mystic | $0.62 | |
| Predatory Sliver | $0.46 | |
| Guttersnipe | $0.32 | |
| Doom Blade | $0.30 | |
| Archaeomancer | $0.29 | |
| Blur Sliver | $0.29 | |
| Sporemound | $0.28 | |
| Hive Stirrings | $0.27 | |
| Transguild Promenade | $0.26 | |
| Mountain | $0.25 | |
| Island | $0.24 | |
| Accursed Spirit | $0.23 | |
| Tome Scour | $0.23 | |
| Angelic Wall | $0.22 | |
| Mountain | $0.22 |
Full decklist
Fixed Content
185 cards, about $29.06