Magic Game Night Free For All Set decklist and value
Magic Game Night Free For All Set (Game Night: Free-for-All), released October 14, 2022: 300 cards, worth about $203.51 as singles at 2026-11-10 prices.
Most valuable cards in Magic Game Night Free For All Set
| Card | Finish | Price |
|---|---|---|
| Imaryll, Elfhame Elite | Foil | $17.20 |
| Vogar, Necropolis Tyrant | Foil | $14.04 |
| Maeve, Insidious Singer | Foil | $12.41 |
| Vilis, Broker of Blood | $9.85 | |
| Beast Whisperer | $9.16 | |
| Elven Ambush | $8.98 | |
| Zamriel, Seraph of Steel | Foil | $8.40 |
| Immaculate Magistrate | $7.42 | |
| Demon of Loathing | $5.31 | |
| Counterspell | $4.59 | |
| Dragon Tempest | $4.32 | |
| Nogi, Draco-Zealot | Foil | $4.17 |
| Mana Geyser | $4.00 | |
| Argentum Armor | $3.38 | |
| Colossus Hammer | $2.70 |
Full decklist
Boundless Elves
60 cards, about $59.53
| Qty | Card | Price |
|---|---|---|
| 1 | Imaryll, Elfhame Elite (foil) | $17.20 |
| 1 | Beast Whisperer | $9.16 |
| 1 | Elven Ambush | $8.98 |
| 1 | Immaculate Magistrate | $7.42 |
| 3 | Llanowar Elves | $0.85 |
| 2 | Llanowar Tribe | $1.20 |
| 8 | Forest | $0.16 |
| 8 | Forest | $0.13 |
| 8 | Forest | $0.11 |
| 3 | Elvish Visionary | $0.29 |
| 1 | Regrowth | $0.76 |
| 2 | Sylvan Messenger | $0.34 |
| 1 | Elvish Archdruid | $0.67 |
| 2 | Invigorate | $0.32 |
| 2 | Dwynen's Elite | $0.31 |
| 1 | Ram Through | $0.53 |
| 2 | Elvish Rejuvenator | $0.20 |
| 1 | Wirewood Pride | $0.39 |
| 1 | End-Raze Forerunners | $0.37 |
| 1 | Taunting Elf | $0.36 |
| 1 | Vow of Wildness | $0.36 |
| 2 | Thornweald Archer | $0.17 |
| 1 | Overrun | $0.30 |
| 1 | Thorn Lieutenant | $0.28 |
| 1 | Howling Golem | $0.24 |
| 1 | Broken Wings | $0.22 |
| 1 | Rabid Bite | $0.22 |
| 1 | Elvish Skysweeper | $0.19 |
| 1 | Joraga Visionary | $0.18 |
Dark Sacrifice
60 cards, about $43.30
| Qty | Card | Price |
|---|---|---|
| 1 | Vogar, Necropolis Tyrant (foil) | $14.04 |
| 1 | Vilis, Broker of Blood | $9.85 |
| 1 | Demon of Loathing | $5.31 |
| 2 | Village Rites | $0.84 |
| 8 | Swamp | $0.20 |
| 9 | Swamp | $0.16 |
| 9 | Swamp | $0.13 |
| 3 | Doom Blade | $0.35 |
| 2 | Sign in Blood | $0.47 |
| 2 | Gifted Aetherborn | $0.40 |
| 2 | Lord of the Accursed | $0.36 |
| 1 | Ravenous Chupacabra | $0.51 |
| 1 | Demonic Embrace | $0.39 |
| 1 | Vow of Torment | $0.37 |
| 1 | Liliana's Mastery | $0.36 |
| 1 | Bloodsoaked Altar | $0.34 |
| 1 | Fleshbag Marauder | $0.34 |
| 2 | Moan of the Unhallowed | $0.17 |
| 1 | Reassembling Skeleton | $0.31 |
| 1 | Gravewaker | $0.27 |
| 1 | Howling Golem | $0.24 |
| 2 | Doomed Dissenter | $0.11 |
| 1 | Dusk Legion Zealot | $0.22 |
| 1 | Bushmeat Poacher | $0.20 |
| 2 | Gavony Unhallowed | $0.10 |
| 1 | Supernatural Stamina | $0.16 |
| 1 | Priest of the Blood Rite | $0.15 |
| 1 | Maalfeld Twins | $0.08 |
Draconic Fury
60 cards, about $41.33
| Qty | Card | Price |
|---|---|---|
| 3 | Dragonspeaker Shaman | $2.68 |
| 2 | Lightning Bolt | $2.66 |
| 1 | Dragon Tempest | $4.32 |
| 1 | Nogi, Draco-Zealot (foil) | $4.17 |
| 1 | Mana Geyser | $4.00 |
| 8 | Mountain | $0.40 |
| 1 | Drakuseth, Maw of Flames | $1.65 |
| 9 | Mountain | $0.17 |
| 1 | Crucible of Fire | $1.32 |
| 2 | Seize the Spoils | $0.51 |
| 8 | Mountain | $0.10 |
| 2 | Abrade | $0.33 |
| 2 | Dragon Hatchling | $0.32 |
| 2 | Furnace Whelp | $0.32 |
| 1 | Knollspine Dragon | $0.61 |
| 3 | Kargan Dragonrider | $0.17 |
| 2 | Blaze | $0.20 |
| 1 | Dragon Mage | $0.39 |
| 1 | Flameblast Dragon | $0.37 |
| 1 | Ancient Hellkite | $0.32 |
| 2 | Rapacious Dragon | $0.15 |
| 1 | Goblin Motivator | $0.29 |
| 1 | Howling Golem | $0.24 |
| 1 | Shivan Dragon | $0.18 |
| 1 | Dragon Egg | $0.16 |
| 1 | Vow of Lightning | $0.14 |
| 1 | Flametongue Kavu | $0.11 |
Glorious Combat
60 cards, about $28.62
| Qty | Card | Price |
|---|---|---|
| 1 | Zamriel, Seraph of Steel (foil) | $8.40 |
| 1 | Argentum Armor | $3.38 |
| 1 | Colossus Hammer | $2.70 |
| 1 | Path to Exile | $1.65 |
| 1 | Swords to Plowshares | $1.65 |
| 1 | Sword of Vengeance | $1.28 |
| 8 | Plains | $0.12 |
| 9 | Plains | $0.10 |
| 1 | Moonsilver Spear | $0.83 |
| 9 | Plains | $0.09 |
| 2 | Banisher Priest | $0.32 |
| 1 | Danitha Capashen, Paragon | $0.56 |
| 2 | Pilgrim of the Ages | $0.28 |
| 2 | Serra Angel | $0.25 |
| 2 | Kor Outfitter | $0.23 |
| 2 | Kitesail Apprentice | $0.21 |
| 1 | Captain of the Watch | $0.38 |
| 1 | Heavenly Blademaster | $0.38 |
| 2 | Valorous Stance | $0.17 |
| 2 | Trusty Machete | $0.16 |
| 1 | Ring of Thune | $0.28 |
| 1 | Howling Golem | $0.24 |
| 2 | Kor Duelist | $0.12 |
| 1 | Greatsword | $0.21 |
| 2 | Ancestral Blade | $0.10 |
| 1 | Forbidding Spirit | $0.14 |
| 1 | Vow of Duty | $0.12 |
| 1 | Strength of Arms | $0.07 |
Political Trickery
60 cards, about $30.73
| Qty | Card | Price |
|---|---|---|
| 1 | Maeve, Insidious Singer (foil) | $12.41 |
| 1 | Counterspell | $4.59 |
| 1 | Split Decision | $2.33 |
| 3 | Murmuring Mystic | $0.42 |
| 9 | Island | $0.11 |
| 3 | Brineborn Cutthroat | $0.30 |
| 1 | Diluvian Primordial | $0.81 |
| 8 | Island | $0.10 |
| 8 | Island | $0.10 |
| 2 | Fact or Fiction | $0.35 |
| 2 | Talrand's Invocation | $0.26 |
| 1 | Bloodthirsty Blade | $0.40 |
| 1 | Plea for Power | $0.40 |
| 2 | Fog Bank | $0.19 |
| 1 | Supreme Will | $0.35 |
| 1 | Angler Turtle | $0.34 |
| 2 | Illusory Ambusher | $0.17 |
| 2 | Impulse | $0.17 |
| 1 | Pull from Tomorrow | $0.32 |
| 2 | Sea Gate Oracle | $0.16 |
| 1 | Precognitive Perception | $0.30 |
| 1 | Jeering Homunculus | $0.28 |
| 2 | Run Away Together | $0.13 |
| 1 | Howling Golem | $0.24 |
| 1 | Repulse | $0.14 |
| 1 | Vow of Flight | $0.14 |
| 1 | Angler Drake | $0.07 |