Magic Game Night Set decklist and value
Magic Game Night Set (Game Night), released November 16, 2018: 300 cards, worth about $144.00 as singles at 2026-11-10 prices. 19 cards have no listed price and count as $0.
Most valuable cards in Magic Game Night Set
| Card | Finish | Price |
|---|---|---|
| Avatar of Growth | $25.12 | |
| Goblin Trashmaster | $7.03 | |
| Death Baron | $4.37 | |
| Rot Hulk | $3.43 | |
| Goreclaw, Terror of Qal Sisma | $3.13 | |
| Gigantosaurus | $2.95 | |
| Zulaport Cutthroat | $2.14 | |
| Rhonas's Monument | $1.83 | |
| Militant Angel | $1.72 | |
| Goblin Goliath | $1.63 | |
| Llanowar Elves | $1.19 | |
| Ghalta, Primal Hunger | $1.17 | |
| Gruesome Fate | $1.15 | |
| Always Watching | $0.92 | |
| Manalith | $0.78 |
Full decklist
White
60 cards, about $19.27
| Qty | Card | Price |
|---|---|---|
| 13 | Plains | $0.40 |
| 12 | Plains | $0.40 |
| 1 | Militant Angel | $1.72 |
| 1 | Always Watching | $0.92 |
| 1 | Benalish Marshal | $0.72 |
| 1 | Everdawn Champion | $0.49 |
| 1 | Subjugator Angel | $0.47 |
| 2 | Serra Angel | $0.23 |
| 1 | Cleansing Nova | $0.45 |
| 2 | Fan Bearer | $0.20 |
| 2 | Mesa Unicorn | $0.20 |
| 1 | Aerial Responder | $0.39 |
| 1 | Mentor of the Meek | $0.37 |
| 2 | Call the Cavalry | $0.18 |
| 2 | Knightly Valor | $0.17 |
| 1 | Valiant Knight | $0.32 |
| 2 | Gallant Cavalry | $0.14 |
| 3 | Militia Bugler | $0.09 |
| 2 | Bright Reprisal | $0.12 |
| 2 | Dwarven Priest | $0.12 |
| 2 | Pegasus Courser | $0.11 |
| 2 | Luminous Bonds | $0.08 |
| 1 | Hieromancer's Cage | $0.05 |
| 1 | Inspired Charge | — |
| 1 | Inspiring Captain | — |
Blue
60 cards, about $15.35
| Qty | Card | Price |
|---|---|---|
| 13 | Island | $0.40 |
| 12 | Island | $0.20 |
| 2 | Favorable Winds | $0.52 |
| 2 | Pilgrim's Eye | $0.31 |
| 2 | Whirler Rogue | $0.30 |
| 1 | Sai, Master Thopterist | $0.53 |
| 2 | Claustrophobia | $0.25 |
| 2 | Snare Thopter | $0.25 |
| 2 | Wall of Mist | $0.24 |
| 2 | Skyscanner | $0.22 |
| 1 | Inspired Sphinx | $0.42 |
| 1 | Metamorphic Alteration | $0.38 |
| 1 | Advanced Stitchwing | $0.34 |
| 1 | Hydrolash | $0.32 |
| 1 | One with the Machine | $0.28 |
| 1 | Soulblade Djinn | $0.27 |
| 1 | Reckless Scholar | $0.25 |
| 1 | Switcheroo | $0.22 |
| 2 | Skilled Animator | $0.07 |
| 2 | Aviation Pioneer | $0.06 |
| 2 | Gearsmith Guardian | $0.06 |
| 2 | Scholar of Stars | $0.05 |
| 1 | Gearsmith Prodigy | $0.08 |
| 2 | Air Elemental | — |
| 1 | Zahid, Djinn of the Lamp | — |
Black
60 cards, about $26.47
| Qty | Card | Price |
|---|---|---|
| 1 | Death Baron | $4.37 |
| 2 | Zulaport Cutthroat | $2.14 |
| 12 | Swamp | $0.30 |
| 1 | Rot Hulk | $3.43 |
| 2 | Stitcher's Supplier | $0.77 |
| 1 | Gruesome Fate | $1.15 |
| 2 | Lord of the Accursed | $0.42 |
| 2 | Thallid Soothsayer | $0.42 |
| 2 | Tattered Mummy | $0.36 |
| 1 | Open the Graves | $0.70 |
| 2 | Filigree Familiar | $0.34 |
| 2 | Reassembling Skeleton | $0.31 |
| 2 | Cruel Revival | $0.25 |
| 1 | Languish | $0.46 |
| 1 | Liliana's Mastery | $0.42 |
| 1 | Fleshbag Marauder | $0.40 |
| 2 | Infectious Horror | $0.20 |
| 2 | Doomed Dissenter | $0.18 |
| 2 | Blood Divination | $0.17 |
| 3 | Murder | $0.10 |
| 1 | Graveyard Marshal | $0.30 |
| 1 | Gravedigger | $0.22 |
| 1 | Bone Splinters | — |
| 13 | Swamp | — |
Red
60 cards, about $31.18
| Qty | Card | Price |
|---|---|---|
| 2 | Goblin Trashmaster | $7.03 |
| 12 | Mountain | $0.34 |
| 13 | Mountain | $0.25 |
| 1 | Goblin Goliath | $1.63 |
| 2 | Guttersnipe | $0.53 |
| 2 | Goblin Instigator | $0.35 |
| 2 | Tormenting Voice | $0.34 |
| 2 | Howling Golem | $0.27 |
| 1 | Captivating Crew | $0.53 |
| 2 | Rolling Thunder | $0.26 |
| 2 | Eager Construct | $0.25 |
| 2 | Dragon Fodder | $0.24 |
| 2 | Volley Veteran | $0.23 |
| 2 | Bombard | $0.20 |
| 2 | Welder Automaton | $0.18 |
| 1 | Demanding Dragon | $0.33 |
| 1 | Siege-Gang Commander | $0.33 |
| 3 | Shock | $0.10 |
| 1 | Shivan Dragon | $0.25 |
| 1 | Seismic Elemental | $0.23 |
| 1 | Goblin Motivator | $0.18 |
| 1 | Trumpet Blast | $0.17 |
| 1 | Act of Treason | $0.08 |
| 1 | Havoc Devils | $0.06 |
Green
60 cards, about $51.73
| Qty | Card | Price |
|---|---|---|
| 1 | Avatar of Growth | $25.12 |
| 12 | Forest | $0.40 |
| 3 | Llanowar Elves | $1.19 |
| 13 | Forest | $0.25 |
| 1 | Goreclaw, Terror of Qal Sisma | $3.13 |
| 1 | Gigantosaurus | $2.95 |
| 1 | Rhonas's Monument | $1.83 |
| 1 | Ghalta, Primal Hunger | $1.17 |
| 3 | Rabid Bite | $0.27 |
| 1 | Manalith | $0.78 |
| 2 | Howling Golem | $0.27 |
| 2 | Eager Construct | $0.25 |
| 2 | Thrashing Brontodon | $0.23 |
| 1 | Nissa's Revelation | $0.40 |
| 2 | Seek the Wilds | $0.18 |
| 1 | Overcome | $0.31 |
| 2 | Colossal Dreadmaw | $0.15 |
| 1 | Jungle Delver | $0.29 |
| 1 | Pelakka Wurm | $0.25 |
| 1 | Talons of Wildwood | $0.24 |
| 2 | Elvish Rejuvenator | $0.10 |
| 1 | Reclamation Sage | $0.19 |
| 2 | Ghastbark Twins | $0.08 |
| 2 | Giant Spider | $0.03 |
| 1 | Vigilant Baloth | $0.06 |