Avatar: The Last Airbender Beginner Box decklist and value
Avatar: The Last Airbender Beginner Box (Avatar: The Last Airbender), released November 21, 2025: 200 cards, worth about $46.64 as singles at 2026-11-10 prices.
Most valuable cards in Avatar: The Last Airbender Beginner Box
| Card | Finish | Price |
|---|---|---|
| Bumi, Eclectic Earthbender | $8.63 | |
| Allied Teamwork | $0.90 | |
| Seismic Tutelage | $0.84 | |
| Bender's Waterskin | $0.78 | |
| Katara, Heroic Healer | $0.60 | |
| Zuko, Avatar Hunter | $0.55 | |
| Water Whip | $0.44 | |
| Fire Nation Sentinels | $0.35 | |
| Sledding Otter-Penguin | $0.34 | |
| Flopsie, Bumi's Buddy | $0.30 | |
| Mountain | $0.30 | |
| Heartless Act | $0.27 | |
| Fire Nation Archers | $0.26 | |
| Island | $0.26 | |
| Abandon Attachments | $0.25 |
Full decklist
Beginner Box - Aang Tutorial
20 cards, about $3.94
| Qty | Card | Price |
|---|---|---|
| 1 | Katara, Heroic Healer | $0.60 |
| 1 | Sledding Otter-Penguin | $0.34 |
| 1 | Appa, Aang's Companion | $0.24 |
| 1 | Aang, Air Nomad | $0.23 |
| 1 | Plains | $0.23 |
| 1 | Sokka, Wolf Cove's Protector | $0.21 |
| 1 | Plains | $0.18 |
| 1 | Plains | $0.18 |
| 1 | Plains | $0.17 |
| 1 | Plains | $0.17 |
| 1 | Plains | $0.17 |
| 1 | Tundra Wall | $0.17 |
| 1 | Wolf Cove Villager | $0.17 |
| 1 | Aang's Defense | $0.15 |
| 1 | Momo, Rambunctious Rascal | $0.15 |
| 1 | Plains | $0.15 |
| 1 | Plains | $0.13 |
| 1 | Path to Redemption | $0.11 |
| 1 | Aardvark Sloth | $0.10 |
| 1 | Razor Rings | $0.09 |
Beginner Box - Allies
20 cards, about $4.26
| Qty | Card | Price |
|---|---|---|
| 7 | Plains | $0.23 |
| 1 | Allied Teamwork | $0.90 |
| 1 | Airbending Lesson | $0.24 |
| 1 | Aang, the Last Airbender | $0.23 |
| 1 | Avatar Enthusiasts | $0.20 |
| 1 | Master Piandao | $0.16 |
| 1 | Suki, Kyoshi Warrior | $0.16 |
| 1 | Mechanical Glider | $0.15 |
| 1 | Rabaroo Troop | $0.14 |
| 1 | Path to Redemption | $0.12 |
| 1 | Kyoshi Warrior Guard | $0.10 |
| 1 | Thriving Heath | $0.10 |
| 1 | Glider Kids | $0.08 |
| 1 | Jeong Jeong's Deserters | $0.07 |
Beginner Box - Attacking
20 cards, about $3.13
| Qty | Card | Price |
|---|---|---|
| 7 | Swamp | $0.19 |
| 1 | Heartless Act | $0.27 |
| 1 | Epic Downfall | $0.22 |
| 1 | Lion Vulture | $0.19 |
| 1 | Hei Bai, Spirit of Balance | $0.15 |
| 1 | Corrupt Court Official | $0.13 |
| 1 | Purple Pentapus | $0.13 |
| 1 | Cat-Gator | $0.12 |
| 1 | Pretending Poxbearers | $0.12 |
| 1 | Dai Li Indoctrination | $0.11 |
| 1 | Fire Nation Ambushers | $0.10 |
| 1 | Beetle-Headed Merchants | $0.09 |
| 1 | Thriving Moor | $0.09 |
| 1 | Merchant of Many Hats | $0.08 |
Beginner Box - Big Creatures
20 cards, about $4.32
| Qty | Card | Price |
|---|---|---|
| 7 | Forest | $0.22 |
| 1 | Seismic Tutelage | $0.84 |
| 1 | Flopsie, Bumi's Buddy | $0.30 |
| 1 | Raucous Audience | $0.24 |
| 1 | Frog-Squirrels | $0.18 |
| 1 | Match the Odds | $0.17 |
| 1 | Turtle-Duck | $0.17 |
| 1 | Eel-Hounds | $0.15 |
| 1 | Mechanical Glider | $0.15 |
| 1 | Saber-Tooth Moose-Lion | $0.13 |
| 1 | Thriving Grove | $0.13 |
| 1 | Hippo-Cows | $0.11 |
| 1 | Hog-Monkey Rampage | $0.11 |
| 1 | Ostrich-Horse | $0.10 |
Beginner Box - Counters
20 cards, about $3.48
| Qty | Card | Price |
|---|---|---|
| 7 | Swamp | $0.19 |
| 1 | Fire Nation Sentinels | $0.35 |
| 1 | Feed the Swarm | $0.23 |
| 1 | Ozai's Cruelty | $0.22 |
| 1 | Long Feng, Grand Secretariat | $0.19 |
| 1 | Elephant-Rat | $0.18 |
| 1 | Azula Always Lies | $0.16 |
| 1 | Fire Nation Engineer | $0.14 |
| 1 | Buzzard-Wasp Colony | $0.13 |
| 1 | Gilacorn | $0.13 |
| 1 | Dai Li Indoctrination | $0.11 |
| 1 | Earth Village Ruffians | $0.11 |
| 1 | Hog-Monkey | $0.11 |
| 1 | Thriving Moor | $0.09 |
Beginner Box - Earthbending
20 cards, about $12.28
| Qty | Card | Price |
|---|---|---|
| 1 | Bumi, Eclectic Earthbender | $8.63 |
| 7 | Forest | $0.22 |
| 1 | Haru, Hidden Talent | $0.25 |
| 1 | Badgermole | $0.24 |
| 1 | Toph, the Blind Bandit | $0.22 |
| 1 | Earth Rumble | $0.20 |
| 1 | Explore | $0.20 |
| 1 | Earthbending Lesson | $0.18 |
| 1 | Rocky Rebuke | $0.18 |
| 1 | Rebellious Captives | $0.15 |
| 1 | Pillar Launch | $0.13 |
| 1 | Thriving Grove | $0.13 |
| 1 | Earth Kingdom Soldier | $0.12 |
| 1 | Earth Village Ruffians | $0.11 |
Beginner Box - Firebending
20 cards, about $3.09
| Qty | Card | Price |
|---|---|---|
| 7 | Mountain | $0.18 |
| 1 | Fire Nation Archers | $0.26 |
| 1 | Zuko, Exiled Prince | $0.20 |
| 1 | Lightning Strike | $0.18 |
| 1 | How to Start a Riot | $0.16 |
| 1 | Vindictive Warden | $0.16 |
| 1 | Roku's Mastery | $0.15 |
| 1 | Fire Sages | $0.14 |
| 1 | Mongoose Lizard | $0.11 |
| 1 | Thriving Bluff | $0.11 |
| 1 | Loyal Fire Sage | $0.10 |
| 1 | Deserter's Disciple | $0.09 |
| 1 | Yuyan Archers | $0.09 |
| 1 | Rough Rhino Cavalry | $0.08 |
Beginner Box - Spells
20 cards, about $3.81
| Qty | Card | Price |
|---|---|---|
| 7 | Island | $0.26 |
| 1 | Water Whip | $0.44 |
| 1 | Abandon Attachments | $0.25 |
| 1 | It'll Quench Ya! | $0.21 |
| 1 | Barrels of Blasting Jelly | $0.19 |
| 1 | Master Pakku | $0.17 |
| 1 | Serpent of the Pass | $0.12 |
| 1 | Lost in the Spirit World | $0.11 |
| 1 | Rowdy Snowballers | $0.10 |
| 1 | Iguana Parrot | $0.09 |
| 1 | Thriving Isle | $0.09 |
| 1 | Turtle-Seals | $0.09 |
| 1 | Geyser Leaper | $0.08 |
| 1 | First-Time Flyer | $0.05 |
Beginner Box - Waterbending
20 cards, about $4.47
| Qty | Card | Price |
|---|---|---|
| 7 | Island | $0.26 |
| 1 | Bender's Waterskin | $0.78 |
| 1 | The Terror of Serpent's Pass | $0.23 |
| 1 | Deny Entry | $0.20 |
| 1 | Katara, Bending Prodigy | $0.20 |
| 1 | Sokka, Lateral Strategist | $0.20 |
| 1 | Cat-Owl | $0.16 |
| 1 | Waterbending Lesson | $0.16 |
| 1 | Otter-Penguin | $0.14 |
| 1 | Flexible Waterbender | $0.13 |
| 1 | Watery Grasp | $0.13 |
| 1 | Flying Dolphin-Fish | $0.12 |
| 1 | Giant Koi | $0.11 |
| 1 | Thriving Isle | $0.09 |
Beginner Box - Zuko Tutorial
20 cards, about $3.86
| Qty | Card | Price |
|---|---|---|
| 1 | Zuko, Avatar Hunter | $0.55 |
| 1 | Mountain | $0.30 |
| 1 | Mountain | $0.24 |
| 1 | Iroh, Firebending Instructor | $0.23 |
| 1 | Zhao, the Seething Flame | $0.22 |
| 1 | Mountain | $0.21 |
| 1 | Mountain | $0.21 |
| 1 | Mountain | $0.20 |
| 1 | Fire Nation's Conquest | $0.19 |
| 1 | Run Amok | $0.18 |
| 1 | Mountain | $0.17 |
| 1 | Zuko's Offense | $0.16 |
| 1 | Mountain | $0.15 |
| 1 | Warship Scout | $0.15 |
| 1 | Capital Guard | $0.14 |
| 1 | Komodo Rhino | $0.13 |
| 1 | Mountain | $0.12 |
| 1 | Dragon Moose | $0.11 |
| 1 | Fire Nation Soldier | $0.11 |
| 1 | Explosive Shot | $0.09 |