Planechase Anthology decklist and value
Planechase Anthology (Planechase Anthology), released November 25, 2016: 326 cards, worth about $528.50 as singles at 2026-11-10 prices.
Most valuable cards in Planechase Anthology
| Card | Finish | Price |
|---|---|---|
| Tazeem | $23.93 | |
| Sakashima's Student | $21.38 | |
| Higure, the Still Wind | $15.38 | |
| Goldmeadow | $12.21 | |
| Ink-Eyes, Servant of Oni | $11.83 | |
| Izzet Steam Maze | $9.71 | |
| Stairs to Infinity | $8.54 | |
| Bant | $8.33 | |
| Academy at Tolaria West | $8.16 | |
| Pools of Becoming | $7.23 | |
| Baleful Strix | $6.82 | |
| Ghostly Prison | $6.56 | |
| Tember City | $6.34 | |
| Silent-Blade Oni | $6.07 | |
| Naya | $5.70 |
Full decklist
Planechase Anthology Planes
86 cards, about $321.98
Chaos Reigns
60 cards, about $24.01
| Qty | Card | Price |
|---|---|---|
| 1 | Maelstrom Wanderer | $2.15 |
| 1 | Whirlpool Warrior | $1.38 |
| 1 | Beast Within | $1.20 |
| 2 | Shardless Agent | $0.53 |
| 2 | Fiery Fall | $0.49 |
| 2 | Illusory Angel | $0.40 |
| 1 | Cultivate | $0.76 |
| 1 | Peregrine Drake | $0.76 |
| 2 | Bloodbraid Elf | $0.35 |
| 1 | Swamp | $0.65 |
| 1 | Last Stand | $0.60 |
| 2 | See Beyond | $0.30 |
| 2 | Armillary Sphere | $0.27 |
| 1 | Mass Mutiny | $0.51 |
| 2 | Rupture Spire | $0.25 |
| 1 | Vivid Creek | $0.45 |
| 1 | Guard Gomazoa | $0.44 |
| 1 | Forest | $0.42 |
| 1 | Enigma Sphinx | $0.40 |
| 1 | Brutalizer Exarch | $0.39 |
| 1 | Island | $0.38 |
| 1 | Mountain | $0.38 |
| 1 | Mountain | $0.35 |
| 1 | Exotic Orchard | $0.34 |
| 1 | Forest | $0.33 |
| 1 | Island | $0.33 |
| 1 | Fusion Elemental | $0.32 |
| 1 | Swamp | $0.32 |
| 1 | Deny Reality | $0.31 |
| 1 | Forest | $0.30 |
| 1 | Island | $0.30 |
| 1 | Mountain | $0.30 |
| 1 | Mountain | $0.30 |
| 1 | Noggle Ransacker | $0.30 |
| 1 | Arc Trail | $0.29 |
| 1 | Fractured Powerstone | $0.29 |
| 1 | Kathari Remnant | $0.29 |
| 1 | Rivals' Duel | $0.29 |
| 1 | Ondu Giant | $0.28 |
| 1 | Etherium-Horn Sorcerer | $0.26 |
| 1 | Enlisted Wurm | $0.25 |
| 1 | Plains | $0.25 |
| 1 | Plains | $0.24 |
| 1 | Bituminous Blast | $0.23 |
| 1 | Island | $0.23 |
| 1 | Terramorphic Expanse | $0.21 |
| 1 | Primal Plasma | $0.20 |
| 2 | Shimmering Grotto | $0.10 |
| 1 | Sunken Hope | $0.20 |
| 1 | Forest | $0.19 |
| 1 | Island | $0.16 |
| 1 | Erratic Explosion | $0.10 |
Night Of The Ninja
60 cards, about $107.71
| Qty | Card | Price |
|---|---|---|
| 1 | Sakashima's Student | $21.38 |
| 1 | Higure, the Still Wind | $15.38 |
| 2 | Baleful Strix | $6.82 |
| 1 | Ink-Eyes, Servant of Oni | $11.83 |
| 1 | Silent-Blade Oni | $6.07 |
| 2 | Ninja of the Deep Hours | $1.93 |
| 1 | Throat Slitter | $3.50 |
| 1 | Mistblade Shinobi | $3.45 |
| 1 | Whispersilk Cloak | $3.35 |
| 1 | Tainted Isle | $1.93 |
| 1 | Walker of Secret Ways | $1.72 |
| 1 | Quietus Spike | $1.71 |
| 2 | Jwar Isle Refuge | $0.72 |
| 2 | Swamp | $0.65 |
| 1 | Okiba-Gang Shinobi | $1.23 |
| 1 | Skullsnatcher | $1.20 |
| 2 | Dimir Infiltrator | $0.59 |
| 2 | Tormented Soul | $0.57 |
| 2 | Swamp | $0.50 |
| 1 | Glen Elendra Liege | $0.96 |
| 2 | Island | $0.38 |
| 2 | Assassinate | $0.33 |
| 2 | Swamp | $0.32 |
| 1 | Liliana's Specter | $0.63 |
| 1 | Cadaver Imp | $0.62 |
| 2 | Island | $0.30 |
| 2 | Sai of the Shinobi | $0.29 |
| 2 | Dimir Aqueduct | $0.28 |
| 2 | Swamp | $0.27 |
| 1 | Vela the Night-Clad | $0.49 |
| 2 | Augury Owl | $0.24 |
| 2 | Island | $0.23 |
| 1 | Inkfathom Witch | $0.44 |
| 1 | Farsight Mask | $0.42 |
| 1 | Cancel | $0.36 |
| 1 | Swamp | $0.35 |
| 1 | Island | $0.33 |
| 2 | Island | $0.16 |
| 1 | Fractured Powerstone | $0.29 |
| 1 | Dark Hatchling | $0.25 |
| 1 | Wall of Frost | $0.23 |
| 1 | Concentrate | $0.22 |
| 1 | Terramorphic Expanse | $0.21 |
Primordial Hunger
60 cards, about $32.86
| Qty | Card | Price |
|---|---|---|
| 1 | Mycoloth | $4.17 |
| 1 | Thromok the Insatiable | $2.96 |
| 1 | Dragonlair Spider | $2.95 |
| 1 | Khalni Garden | $1.93 |
| 1 | Skarrg, the Rage Pits | $1.61 |
| 1 | Warstorm Surge | $1.37 |
| 1 | Awakening Zone | $0.90 |
| 2 | Forest | $0.42 |
| 1 | Overrun | $0.80 |
| 2 | Mountain | $0.38 |
| 2 | Mountain | $0.35 |
| 2 | Gruul Turf | $0.34 |
| 1 | Fires of Yavimaya | $0.66 |
| 2 | Forest | $0.33 |
| 2 | Thunder-Thrash Elder | $0.33 |
| 2 | Tukatongue Thallid | $0.33 |
| 2 | Mudbutton Torchrunner | $0.31 |
| 2 | Forest | $0.30 |
| 2 | Flayer Husk | $0.28 |
| 2 | Kazandu Refuge | $0.28 |
| 1 | Wall of Blossoms | $0.52 |
| 1 | Mitotic Slime | $0.51 |
| 2 | Brindle Shoat | $0.25 |
| 2 | Beetleback Chief | $0.24 |
| 2 | Viridian Emissary | $0.23 |
| 1 | Nullmage Advocate | $0.43 |
| 1 | Fling | $0.41 |
| 2 | Forest | $0.19 |
| 1 | Mark of Mutiny | $0.38 |
| 1 | Preyseizer Dragon | $0.38 |
| 1 | Gluttonous Slime | $0.33 |
| 1 | Hellion Eruption | $0.32 |
| 1 | Mountain | $0.30 |
| 1 | Mountain | $0.30 |
| 1 | Nest Invader | $0.30 |
| 1 | Thorn-Thrash Viashino | $0.30 |
| 1 | Fiery Conclusion | $0.29 |
| 1 | Fractured Powerstone | $0.29 |
| 1 | Hissing Iguanar | $0.29 |
| 2 | Forest | $0.14 |
| 1 | Terramorphic Expanse | $0.21 |
| 1 | Forest | $0.20 |
| 1 | Penumbra Spider | $0.19 |
| 1 | Hellkite Hatchling | $0.16 |
Savage Auras
60 cards, about $41.94
| Qty | Card | Price |
|---|---|---|
| 2 | Felidar Umbra | $4.16 |
| 1 | Ghostly Prison | $6.56 |
| 1 | Kor Spiritdancer | $3.81 |
| 1 | Three Dreams | $2.19 |
| 1 | Spirit Mantle | $1.65 |
| 1 | Rancor | $1.18 |
| 1 | Sigil of the Empty Throne | $1.11 |
| 1 | Indrik Umbra | $1.08 |
| 1 | Snake Umbra | $1.01 |
| 2 | Graypelt Refuge | $0.44 |
| 2 | Forest | $0.42 |
| 1 | Krond the Dawn-Clad | $0.79 |
| 2 | Dreampod Druid | $0.39 |
| 2 | Plains | $0.35 |
| 2 | Forest | $0.33 |
| 2 | Selesnya Sanctuary | $0.33 |
| 2 | Boar Umbra | $0.30 |
| 2 | Forest | $0.30 |
| 1 | Celestial Ancient | $0.54 |
| 2 | Aura Gnarlid | $0.26 |
| 2 | Plains | $0.25 |
| 2 | Plains | $0.24 |
| 1 | Auratouched Mage | $0.47 |
| 1 | Hyena Umbra | $0.43 |
| 1 | Vitu-Ghazi, the City-Tree | $0.40 |
| 1 | Predatory Urge | $0.38 |
| 1 | Krosan Verge | $0.36 |
| 1 | Elderwood Scion | $0.33 |
| 1 | Pollenbright Wings | $0.31 |
| 1 | Mammoth Umbra | $0.30 |
| 1 | Fractured Powerstone | $0.29 |
| 1 | Cage of Hands | $0.27 |
| 2 | Armored Griffin | $0.13 |
| 1 | Silhana Ledgewalker | $0.26 |
| 1 | Bramble Elemental | $0.25 |
| 1 | Plains | $0.25 |
| 1 | Quiet Disrepair | $0.23 |
| 2 | Lumberknot | $0.11 |
| 1 | Terramorphic Expanse | $0.21 |
| 1 | Forest | $0.20 |
| 1 | Thran Golem | $0.20 |
| 1 | Auramancer | $0.19 |
| 1 | Forest | $0.19 |
| 1 | Plains | $0.19 |
| 1 | Dowsing Shaman | $0.15 |
| 1 | Forest | $0.14 |