International Collectors' Edition Box decklist and value
International Collectors' Edition Box (Intl. Collectors' Edition), released December 10, 1993: 363 cards, worth about $9,473.63 as singles at 2026-11-10 prices. 44 cards have no listed price and count as $0.
Most valuable cards in International Collectors' Edition Box
| Card | Finish | Price |
|---|---|---|
| Mox Emerald | $700.00 | |
| Time Walk | $649.99 | |
| Ancestral Recall | $599.99 | |
| Mox Jet | $599.00 | |
| Mox Ruby | $591.66 | |
| Volcanic Island | $520.00 | |
| Underground Sea | $475.00 | |
| Tundra | $375.00 | |
| Time Vault | $300.00 | |
| Badlands | $297.50 | |
| Scrubland | $297.50 | |
| Plateau | $262.50 | |
| Savannah | $250.00 | |
| Tropical Island | $250.00 | |
| Taiga | $219.99 |
Full decklist
Intl. Collectors' Edition
363 cards, about $9,473.63