Core Set 2019 Spellslinger Starter Kit decklist and value
Core Set 2019 Spellslinger Starter Kit (Core Set 2019), released July 13, 2018: 120 cards, worth about $21.88 as singles at 2026-11-10 prices. 1 cards have no listed price and count as $0.
Most valuable cards in Core Set 2019 Spellslinger Starter Kit
| Card | Finish | Price |
|---|---|---|
| Ghalta, Primal Hunger | $1.35 | |
| Verdant Sun's Avatar | $0.44 | |
| Ravenous Chupacabra | $0.42 | |
| Llanowar Elves | $0.40 | |
| Serra's Guardian | $0.36 | |
| Burning Sun's Avatar | $0.34 | |
| Demanding Dragon | $0.33 | |
| Foul Orchard | $0.30 | |
| Prodigious Growth | $0.30 | |
| Sky Terror | $0.30 | |
| Rustwing Falcon | $0.27 | |
| Swamp | $0.27 | |
| Lightning Strike | $0.26 | |
| Forest | $0.25 | |
| Pelakka Wurm | $0.25 |
Full decklist
Black-Green Deck
60 cards, about $12.13
| Qty | Card | Price |
|---|---|---|
| 1 | Ghalta, Primal Hunger | $1.35 |
| 3 | Llanowar Elves | $0.40 |
| 4 | Foul Orchard | $0.30 |
| 3 | Forest | $0.25 |
| 2 | Swamp | $0.27 |
| 3 | Swamp | $0.16 |
| 3 | Colossal Dreadmaw | $0.15 |
| 3 | Forest | $0.15 |
| 1 | Verdant Sun's Avatar | $0.44 |
| 1 | Ravenous Chupacabra | $0.42 |
| 2 | Forest | $0.20 |
| 2 | Hitchclaw Recluse | $0.20 |
| 2 | Centaur Courser | $0.19 |
| 2 | Reclamation Sage | $0.19 |
| 3 | Swamp | $0.12 |
| 1 | Prodigious Growth | $0.30 |
| 2 | Forest | $0.13 |
| 2 | Grazing Whiptail | $0.13 |
| 1 | Pelakka Wurm | $0.25 |
| 2 | Swamp | $0.12 |
| 2 | Vampire Sovereign | $0.12 |
| 2 | Impale | $0.11 |
| 2 | Moment of Craving | $0.11 |
| 1 | Gravewaker | $0.21 |
| 2 | Ursine Champion | $0.10 |
| 2 | Titanic Growth | $0.08 |
| 1 | Jungle Creeper | $0.10 |
| 1 | Declare Dominance | $0.06 |
| 1 | Vigilant Baloth | $0.06 |
| 1 | Bristling Boar | $0.05 |
| 1 | Greenwood Sentinel | $0.05 |
| 1 | Walking Corpse | $0.05 |
Red-White Deck
60 cards, about $9.75
| Qty | Card | Price |
|---|---|---|
| 4 | Stone Quarry | $0.19 |
| 2 | Sky Terror | $0.30 |
| 3 | Knight of New Benalia | $0.19 |
| 3 | Plains | $0.19 |
| 2 | Rustwing Falcon | $0.27 |
| 2 | Lightning Strike | $0.26 |
| 2 | Dual Shot | $0.23 |
| 2 | Charging Monstrosaur | $0.22 |
| 3 | Plains | $0.14 |
| 2 | Mountain | $0.20 |
| 3 | Mountain | $0.12 |
| 1 | Serra's Guardian | $0.36 |
| 2 | Skyknight Legionnaire | $0.18 |
| 1 | Burning Sun's Avatar | $0.34 |
| 1 | Demanding Dragon | $0.33 |
| 3 | Mountain | $0.10 |
| 2 | Sun Sentinel | $0.14 |
| 1 | Shivan Dragon | $0.25 |
| 2 | Mountain | $0.10 |
| 2 | Plains | $0.10 |
| 2 | Plains | $0.10 |
| 1 | Silverbeak Griffin | $0.19 |
| 1 | Goblin Motivator | $0.18 |
| 1 | Citywide Bust | $0.17 |
| 2 | Luminous Bonds | $0.08 |
| 1 | Moment of Triumph | $0.15 |
| 1 | Frenzied Raptor | $0.11 |
| 1 | Hostile Minotaur | $0.09 |
| 2 | Exultant Skymarcher | $0.04 |
| 2 | Inspired Charge | $0.04 |
| 2 | Pyromantic Pilgrim | $0.04 |
| 1 | Inspiring Captain | — |