Marvel Super Heroes Beginner Box decklist and value
Marvel Super Heroes Beginner Box (Marvel Super Heroes), released June 26, 2026: 200 cards, worth about $47.23 as singles at 2026-11-10 prices.
Most valuable cards in Marvel Super Heroes Beginner Box
| Card | Finish | Price |
|---|---|---|
| Iron Man, Tony Stark | $2.97 | |
| Team Transmitter | $1.89 | |
| Stark's Ingenuity | $1.50 | |
| Captain America, Steve Rogers | $1.34 | |
| Spider-Man, Hometown Hero | $0.87 | |
| Hulk, Bruce Banner | $0.41 | |
| Wondrous Revival | $0.40 | |
| She-Hulk, Jennifer Walters | $0.36 | |
| Iron Lad, Young Avenger | $0.35 | |
| Madame Hydra, Reanimated | $0.33 | |
| H.E.R.B.I.E. Scout Unit | $0.32 | |
| Scarlet Witch, Wanda Maximoff | $0.32 | |
| Minotaur, Roxxon CEO | $0.31 | |
| Training Regimen | $0.30 | |
| Doom Blade | $0.29 |
Full decklist
Beginner Box - Heroes
20 cards, about $4.17
| Qty | Card | Price |
|---|---|---|
| 7 | Plains | $0.23 |
| 1 | Wondrous Revival | $0.40 |
| 1 | Peggy Carter, Secret Agent | $0.29 |
| 1 | Thriving Heath | $0.28 |
| 1 | Valkyrior Skyrider | $0.27 |
| 1 | Fall to Earth | $0.22 |
| 1 | Hawkeye, Clint Barton | $0.21 |
| 1 | Iconic Shield | $0.21 |
| 1 | Okoye, Dora Milaje Leader | $0.21 |
| 1 | Pacifism | $0.15 |
| 1 | Hero in Training | $0.10 |
| 1 | Agent of Atlas | $0.08 |
| 1 | Brave Brawler | $0.08 |
| 1 | Agents of S.H.I.E.L.D. | $0.06 |
Beginner Box - Captain America Tutorial
20 cards, about $4.04
| Qty | Card | Price |
|---|---|---|
| 1 | Captain America, Steve Rogers | $1.34 |
| 1 | Captain's Defense | $0.22 |
| 1 | The Falcon, Sam Wilson | $0.19 |
| 1 | The Wasp, Janet Van Dyne | $0.18 |
| 1 | Ant-Man, Scott Lang | $0.17 |
| 1 | Mockingbird, Bobbi Morse | $0.17 |
| 1 | Hawkeye's Shot | $0.16 |
| 1 | Winter Soldier, Bucky Barnes | $0.16 |
| 1 | Mandroid Squadron | $0.15 |
| 1 | Soldier On | $0.15 |
| 1 | Hawkeye, Clint Barton | $0.14 |
| 1 | Plains | $0.14 |
| 1 | Plains | $0.12 |
| 1 | Plains | $0.12 |
| 1 | Plains | $0.11 |
| 1 | Plains | $0.11 |
| 1 | Plains | $0.11 |
| 1 | Plains | $0.11 |
| 1 | Plains | $0.11 |
| 1 | Hero in Training | $0.08 |
Beginner Box - Artifacts
20 cards, about $4.13
| Qty | Card | Price |
|---|---|---|
| 7 | Island | $0.27 |
| 1 | Victor Mancha, Runaway | $0.27 |
| 1 | War Machine, James Rhodes | $0.27 |
| 1 | Repulsor Bots | $0.21 |
| 1 | Thriving Isle | $0.21 |
| 1 | Frozen in Ice | $0.18 |
| 1 | Thirst for Knowledge | $0.18 |
| 1 | A.I.M. Bot | $0.17 |
| 1 | Futurist Forge | $0.15 |
| 1 | Aerial Doombot | $0.14 |
| 1 | Ultron Drone | $0.13 |
| 1 | Vibranium Energy Daggers | $0.13 |
| 1 | Hydraulic Helper | $0.10 |
| 1 | S.H.I.E.L.D. Deployment Drone | $0.10 |
Beginner Box - Card Draw
20 cards, about $5.73
| Qty | Card | Price |
|---|---|---|
| 7 | Island | $0.27 |
| 1 | Stark's Ingenuity | $1.50 |
| 1 | H.E.R.B.I.E. Scout Unit | $0.32 |
| 1 | Super Intelligence | $0.29 |
| 1 | Brawn, Amadeus Cho | $0.27 |
| 1 | Blue Marvel, Adam Brashear | $0.23 |
| 1 | Thriving Isle | $0.21 |
| 1 | Graviton, Fundamental Force | $0.19 |
| 1 | A.I.M. Bot | $0.17 |
| 1 | A.I.M. Scientists | $0.16 |
| 1 | Atlantean Cavalry | $0.15 |
| 1 | Depower | $0.15 |
| 1 | Trickster's Stratagem | $0.13 |
| 1 | Bold Biochemist | $0.07 |
Beginner Box - HYDRA
20 cards, about $3.99
| Qty | Card | Price |
|---|---|---|
| 7 | Swamp | $0.23 |
| 1 | Madame Hydra, Reanimated | $0.33 |
| 1 | Doom Blade | $0.29 |
| 1 | Thriving Moor | $0.23 |
| 1 | Doom's Servo-Guards | $0.22 |
| 1 | Ultimo, Civilization's End | $0.22 |
| 1 | Infernal Rebirth | $0.21 |
| 1 | Arnim Zola, Bio-Fanatic | $0.18 |
| 1 | Glamorous Grapplers | $0.15 |
| 1 | HYDRA Troopers | $0.13 |
| 1 | Kingpin's Enforcers | $0.13 |
| 1 | HYDRA Infiltration | $0.11 |
| 1 | Project Deathlok Soldier | $0.10 |
| 1 | Agents of HYDRA | $0.08 |
Beginner Box - Villains
20 cards, about $4.13
| Qty | Card | Price |
|---|---|---|
| 7 | Swamp | $0.23 |
| 1 | Minotaur, Roxxon CEO | $0.31 |
| 1 | Crossbones, Malicious Mercenary | $0.25 |
| 1 | Visions of Villainy | $0.24 |
| 1 | Thriving Moor | $0.23 |
| 1 | Tombstone, Career Criminal | $0.21 |
| 1 | Dark Deed | $0.20 |
| 1 | Baron Strucker, HYDRA Overlord | $0.19 |
| 1 | Ninja of the Hand | $0.19 |
| 1 | Boomerang, Blade Flinger | $0.18 |
| 1 | Glamorous Grapplers | $0.15 |
| 1 | Red Room Recruit | $0.15 |
| 1 | Roxxon Brutes | $0.12 |
| 1 | Hour of Defeat | $0.10 |
Beginner Box - Iron Man Tutorial
20 cards, about $6.89
| Qty | Card | Price |
|---|---|---|
| 1 | Iron Man, Tony Stark | $2.97 |
| 1 | Spider-Man, Hometown Hero | $0.87 |
| 1 | Hulk, Bruce Banner | $0.41 |
| 1 | Scarlet Witch, Wanda Maximoff | $0.32 |
| 1 | Power Boost | $0.21 |
| 1 | Repulsor Rays | $0.21 |
| 1 | Smashing Spree | $0.20 |
| 1 | Happy Hogan, Dauntless Driver | $0.16 |
| 1 | Concentrated Fire | $0.15 |
| 1 | Mountain | $0.15 |
| 1 | Black Widow, Natasha Romanoff | $0.14 |
| 1 | Mountain | $0.14 |
| 1 | Mountain | $0.13 |
| 1 | Mountain | $0.13 |
| 1 | Mountain | $0.12 |
| 1 | Mountain | $0.12 |
| 1 | Mountain | $0.12 |
| 1 | Mountain | $0.12 |
| 1 | Crimson Operative | $0.11 |
| 1 | Quicksilver, Pietro Maximoff | $0.11 |
Beginner Box - Young Avengers
20 cards, about $4.35
| Qty | Card | Price |
|---|---|---|
| 7 | Mountain | $0.22 |
| 1 | She-Hulk, Jennifer Walters | $0.36 |
| 1 | Iron Lad, Young Avenger | $0.35 |
| 1 | Lightning Strike | $0.26 |
| 1 | Thriving Bluff | $0.24 |
| 1 | Marvelous Melee | $0.22 |
| 1 | Stature, Young Avenger | $0.21 |
| 1 | Wiccan, Young Avenger | $0.21 |
| 1 | The Immortal Weapons | $0.20 |
| 1 | Experimental Armor | $0.19 |
| 1 | Furious Strength | $0.18 |
| 1 | Patriot, Young Avenger | $0.18 |
| 1 | Speed, Young Avenger | $0.15 |
| 1 | Hire a Crew | $0.06 |
Beginner Box - Counters
20 cards, about $4.03
| Qty | Card | Price |
|---|---|---|
| 7 | Forest | $0.22 |
| 1 | Training Regimen | $0.30 |
| 1 | Colossal Collision | $0.27 |
| 1 | Gamma Grotesque | $0.24 |
| 1 | Thriving Grove | $0.23 |
| 1 | The Thing, Ben Grimm | $0.20 |
| 1 | Mister Hyde, Monster Within | $0.19 |
| 1 | Punishing Punch | $0.19 |
| 1 | Serpent Specialist | $0.18 |
| 1 | Beast, Erudite Aerialist | $0.17 |
| 1 | Feral Ferocity | $0.17 |
| 1 | Hellcat, Undying Vigilante | $0.13 |
| 1 | Warriors of Wakanda | $0.13 |
| 1 | Knight of Wundagore | $0.09 |
Beginner Box - Ramp
20 cards, about $5.77
| Qty | Card | Price |
|---|---|---|
| 1 | Team Transmitter | $1.89 |
| 7 | Forest | $0.22 |
| 1 | Colossal Collision | $0.27 |
| 1 | Flora Colossus | $0.24 |
| 1 | Gert and Old Lace, Runaways | $0.24 |
| 1 | Thriving Grove | $0.23 |
| 1 | Moon-Boy, Dino Rider | $0.22 |
| 1 | Savage Land Dinosaur | $0.21 |
| 1 | Atlas, Sizable Stooge | $0.19 |
| 1 | The Fabulous Frog-Man | $0.18 |
| 1 | Thing Swing | $0.18 |
| 1 | Undercover Skrull | $0.15 |
| 1 | Warriors of Wakanda | $0.13 |
| 1 | Wakandan Royal Guard | $0.10 |