Magic Game Night 2019 Set decklist and value
Magic Game Night 2019 Set (Game Night 2019), released November 15, 2019: 300 cards, worth about $152.96 as singles at 2026-11-10 prices.
Most valuable cards in Magic Game Night 2019 Set
| Card | Finish | Price |
|---|---|---|
| Vilis, Broker of Blood | $9.93 | |
| Highcliff Felidar | Foil | $7.30 |
| Agent of Treachery | $7.21 | |
| Glint-Horn Buccaneer | $5.75 | |
| Fiendish Duo | Foil | $4.92 |
| Dramatic Reversal | $4.35 | |
| Engulf the Shore | $4.11 | |
| Dread Presence | $3.34 | |
| Voracious Hydra | $3.29 | |
| Sephara, Sky's Blade | $3.03 | |
| River's Rebuke | $2.81 | |
| Earthshaker Giant | Foil | $2.18 |
| Lathliss, Dragon Queen | $1.82 | |
| Cryptic Serpent | $1.31 | |
| Ghalta, Primal Hunger | $1.26 |
Full decklist
Aerial Acrobatics
60 cards, about $36.91
| Qty | Card | Price |
|---|---|---|
| 1 | Agent of Treachery | $7.21 |
| 13 | Island | $0.36 |
| 1 | Dramatic Reversal | $4.35 |
| 13 | Island | $0.33 |
| 1 | Engulf the Shore | $4.11 |
| 1 | River's Rebuke | $2.81 |
| 2 | Cryptic Serpent | $1.31 |
| 2 | Salvager of Secrets | $0.37 |
| 2 | Aven Wind Mage | $0.33 |
| 1 | Sphinx of Enlightenment (foil) | $0.61 |
| 2 | Winged Words | $0.29 |
| 2 | Warden of Evos Isle | $0.26 |
| 2 | Cloudkin Seer | $0.24 |
| 2 | Galestrike | $0.24 |
| 1 | Claustrophobia | $0.40 |
| 2 | Decision Paralysis | $0.20 |
| 2 | Moat Piranhas | $0.18 |
| 1 | Rise from the Tides | $0.31 |
| 1 | Howling Golem | $0.28 |
| 2 | Air Elemental | $0.12 |
| 1 | Unsummon | $0.24 |
| 1 | Brineborn Cutthroat | $0.18 |
| 1 | Dungeon Geists | $0.15 |
| 2 | Frost Lynx | $0.06 |
| 1 | Captivating Gyre | $0.09 |
Draconic Fury
60 cards, about $30.97
| Qty | Card | Price |
|---|---|---|
| 13 | Mountain | $0.50 |
| 1 | Glint-Horn Buccaneer | $5.75 |
| 13 | Mountain | $0.40 |
| 1 | Fiendish Duo (foil) | $4.92 |
| 1 | Lathliss, Dragon Queen | $1.82 |
| 1 | Drakuseth, Maw of Flames | $0.87 |
| 2 | Kargan Dragonrider | $0.31 |
| 2 | Lightning Strike | $0.27 |
| 2 | Dragon Egg | $0.23 |
| 2 | Sparktongue Dragon | $0.22 |
| 1 | Akoum Hellkite | $0.43 |
| 2 | Goblin Smuggler | $0.19 |
| 1 | Destructive Tampering | $0.35 |
| 1 | Dragon Mage | $0.31 |
| 1 | Brute Strength | $0.30 |
| 2 | Voldaren Duelist | $0.15 |
| 1 | Act of Treason | $0.29 |
| 1 | Zealot of the God-Pharaoh | $0.29 |
| 1 | Howling Golem | $0.28 |
| 4 | Pack Mastiff | $0.06 |
| 1 | Shock | $0.23 |
| 1 | Chandra's Outrage | $0.21 |
| 2 | Ripscale Predator | $0.08 |
| 2 | Keldon Raider | $0.02 |
| 1 | Tectonic Rift | $0.04 |
Endless Hordes
60 cards, about $33.48
| Qty | Card | Price |
|---|---|---|
| 1 | Vilis, Broker of Blood | $9.93 |
| 13 | Swamp | $0.45 |
| 13 | Swamp | $0.35 |
| 1 | Dread Presence | $3.34 |
| 3 | Tattered Mummy | $0.38 |
| 1 | Calculating Lich (foil) | $0.99 |
| 2 | Grasp of Darkness | $0.40 |
| 2 | Lord of the Accursed | $0.38 |
| 2 | Crow of Dark Tidings | $0.30 |
| 4 | Undead Servant | $0.15 |
| 3 | Gorging Vulture | $0.18 |
| 2 | Gravedigger | $0.27 |
| 1 | Liliana's Mastery | $0.48 |
| 2 | Sanitarium Skeleton | $0.24 |
| 2 | Murder | $0.22 |
| 1 | Blood for Bones | $0.39 |
| 1 | Torgaar, Famine Incarnate | $0.39 |
| 1 | Rise from the Grave | $0.34 |
| 1 | Carrion Screecher | $0.33 |
| 1 | Gavony Unhallowed | $0.33 |
| 1 | Howling Golem | $0.28 |
| 1 | Bone Splinters | $0.24 |
| 1 | Accursed Horde | $0.14 |
Glorious Combat
60 cards, about $25.63
| Qty | Card | Price |
|---|---|---|
| 1 | Highcliff Felidar (foil) | $7.30 |
| 13 | Plains | $0.38 |
| 13 | Plains | $0.27 |
| 1 | Sephara, Sky's Blade | $3.03 |
| 2 | Topan Freeblade | $0.36 |
| 3 | Raise the Alarm | $0.23 |
| 2 | Fiend Binder | $0.34 |
| 2 | Pacifism | $0.26 |
| 2 | Consul's Lieutenant | $0.24 |
| 1 | Zetalpa, Primal Dawn | $0.47 |
| 2 | Patron of the Valiant | $0.21 |
| 1 | Take Vengeance | $0.40 |
| 2 | Inspiring Captain | $0.19 |
| 1 | Kytheon's Irregulars | $0.35 |
| 1 | Howling Golem | $0.28 |
| 1 | Loxodon Lifechanter | $0.24 |
| 2 | Inspired Charge | $0.11 |
| 1 | Steppe Glider | $0.22 |
| 1 | Relief Captain | $0.21 |
| 3 | Steadfast Sentry | $0.06 |
| 2 | Mighty Leap | $0.07 |
| 1 | Griffin Protector | $0.13 |
| 2 | Squad Captain | $0.06 |
Massive Might
60 cards, about $25.97
| Qty | Card | Price |
|---|---|---|
| 13 | Forest | $0.41 |
| 13 | Forest | $0.36 |
| 1 | Voracious Hydra | $3.29 |
| 1 | Earthshaker Giant (foil) | $2.18 |
| 1 | Ghalta, Primal Hunger | $1.26 |
| 2 | Ranging Raptors | $0.60 |
| 1 | Ripjaw Raptor | $1.16 |
| 3 | Leafkin Druid | $0.28 |
| 3 | Thunderherd Migration | $0.28 |
| 2 | Crested Herdcaller | $0.39 |
| 2 | Spidery Grasp | $0.39 |
| 2 | Grazing Whiptail | $0.31 |
| 2 | Thundering Spineback | $0.28 |
| 2 | Overcome | $0.23 |
| 2 | Silverback Shaman | $0.22 |
| 2 | Howling Giant | $0.21 |
| 2 | Ferocious Pup | $0.20 |
| 1 | Howling Golem | $0.28 |
| 1 | Wakeroot Elemental | $0.23 |
| 3 | Growth Cycle | $0.05 |
| 1 | Plummet | $0.07 |