Commander 2017 Commander Deck Feline Ferocity decklist and value
Commander 2017 Commander Deck Feline Ferocity (Commander 2017), released August 25, 2017: 100 cards, worth about $158.82 as singles at 2026-11-10 prices.
Most valuable cards in Commander 2017 Commander Deck Feline Ferocity
| Card | Finish | Price |
|---|---|---|
| Arahbo, Roar of the World | Foil | $30.91 |
| Hammer of Nazahn | $15.16 | |
| Qasali Slingers | $9.75 | |
| Skullclamp | $6.82 | |
| Hungry Lynx | $6.43 | |
| Mirri, Weatherlight Duelist | Foil | $5.89 |
| Herald's Horn | $5.68 | |
| Traverse the Outlands | $5.64 | |
| Sword of the Animist | $5.38 | |
| Leonin Shikari | $4.85 | |
| Mirari's Wake | $4.62 | |
| Lightning Greaves | $4.42 | |
| Bloodforged Battle-Axe | $2.96 | |
| Swiftfoot Boots | $2.94 | |
| Zendikar Resurgent | $2.75 |
Full decklist
Feline Ferocity
100 cards, about $158.82