Born of the Gods MTGO Redemption decklist and value
Born of the Gods MTGO Redemption (Born of the Gods), released February 7, 2014: 165 cards, worth about $94.54 as singles at 2026-11-10 prices.
Most valuable cards in Born of the Gods MTGO Redemption
| Card | Finish | Price |
|---|---|---|
| Phenax, God of Deception | $12.16 | |
| Brimaz, King of Oreskos | $10.99 | |
| Xenagos, God of Revels | $9.10 | |
| Ephara, God of the Polis | $6.91 | |
| Mogis, God of Slaughter | $6.16 | |
| Karametra, God of Harvests | $3.22 | |
| Fate Unraveler | $2.62 | |
| Kiora, the Crashing Wave | $2.23 | |
| Whelming Wave | $1.83 | |
| Archetype of Aggression | $1.71 | |
| Archetype of Finality | $1.60 | |
| Archetype of Endurance | $1.50 | |
| Perplexing Chimera | $1.41 | |
| Courser of Kruphix | $1.35 | |
| Archetype of Courage | $1.33 |
Full decklist
Born of the Gods Redemption
165 cards, about $94.54