Collectors' Edition Box decklist and value
Collectors' Edition Box (Collectors' Edition), released December 10, 1993: 363 cards, worth about $15,197.19 as singles at 2026-11-10 prices. 1 cards have no listed price and count as $0.
Most valuable cards in Collectors' Edition Box
| Card | Finish | Price |
|---|---|---|
| Black Lotus | $1,800.00 | |
| Mox Jet | $800.00 | |
| Timetwister | $725.00 | |
| Mox Emerald | $699.50 | |
| Mox Ruby | $698.00 | |
| Mox Sapphire | $647.32 | |
| Ancestral Recall | $625.00 | |
| Mox Pearl | $620.00 | |
| Time Walk | $586.44 | |
| Volcanic Island | $499.00 | |
| Underground Sea | $496.62 | |
| Chaos Orb | $451.75 | |
| Tropical Island | $322.40 | |
| Tundra | $319.61 | |
| Badlands | $285.67 |
Full decklist
Collectors' Edition
363 cards, about $15,197.19