Archenemy: Nicol Bolas decklist and value
Archenemy: Nicol Bolas (Archenemy: Nicol Bolas), released June 16, 2017: 240 cards, worth about $126.35 as singles at 2026-11-10 prices.
Most valuable cards in Archenemy: Nicol Bolas
| Card | Finish | Price |
|---|---|---|
| Grand Abolisher | $18.39 | |
| Sword of the Animist | $7.21 | |
| Baleful Strix | $4.78 | |
| Dualcaster Mage | $4.58 | |
| Nissa, Worldwaker | $4.35 | |
| Nicol Bolas, Planeswalker | $4.21 | |
| Talisman of Dominance | $3.59 | |
| Talisman of Indulgence | $3.49 | |
| Archfiend of Depravity | $3.18 | |
| Drowned Catacomb | $2.74 | |
| Oran-Rief Hydra | $2.61 | |
| Lightning Bolt | $1.42 | |
| Dreadbore | $1.14 | |
| Retreat to Kazandu | $1.04 | |
| Nightscape Familiar | $1.01 |
Full decklist
Archenemy Nicol Bolas
60 cards, about $43.69
| Qty | Card | Price |
|---|---|---|
| 1 | Baleful Strix | $4.78 |
| 1 | Nicol Bolas, Planeswalker | $4.21 |
| 1 | Talisman of Dominance | $3.59 |
| 1 | Talisman of Indulgence | $3.49 |
| 1 | Archfiend of Depravity | $3.18 |
| 2 | Lightning Bolt | $1.42 |
| 1 | Drowned Catacomb | $2.74 |
| 2 | Nightscape Familiar | $1.01 |
| 4 | Crumbling Necropolis | $0.41 |
| 3 | Swamp | $0.40 |
| 1 | Dreadbore | $1.14 |
| 3 | Swamp | $0.32 |
| 1 | Dragonskull Summit | $0.88 |
| 1 | Harvester of Souls | $0.83 |
| 2 | Doom Blade | $0.34 |
| 2 | Vampire Nighthawk | $0.34 |
| 1 | Slave of Bolas | $0.60 |
| 2 | Obelisk of Grixis | $0.29 |
| 1 | Grixis Panorama | $0.54 |
| 2 | Reckless Spite | $0.26 |
| 2 | Flametongue Kavu | $0.25 |
| 1 | Cruel Ultimatum | $0.49 |
| 1 | Icefall Regent | $0.49 |
| 2 | Bone Picker | $0.21 |
| 1 | Overseer of the Damned | $0.41 |
| 1 | Island | $0.39 |
| 1 | Blood Tyrant | $0.34 |
| 1 | Deathbringer Regent | $0.32 |
| 1 | Soul Ransom | $0.30 |
| 1 | Mountain | $0.29 |
| 1 | Sphinx of Jwar Isle | $0.29 |
| 1 | Prognostic Sphinx | $0.26 |
| 1 | Sudden Demise | $0.26 |
| 1 | Cinder Barrens | $0.25 |
| 2 | Highland Lake | $0.11 |
| 1 | Submerged Boneyard | $0.21 |
| 1 | Extract from Darkness | $0.20 |
| 1 | Island | $0.19 |
| 1 | Swamp | $0.18 |
| 1 | Mountain | $0.14 |
| 1 | Island | $0.12 |
| 1 | Island | $0.11 |
| 1 | Island | $0.11 |
| 1 | Mountain | $0.10 |
Chandra
60 cards, about $18.47
| Qty | Card | Price |
|---|---|---|
| 1 | Dualcaster Mage | $4.58 |
| 3 | Mountain | $0.34 |
| 2 | Stormblood Berserker | $0.45 |
| 6 | Mountain | $0.14 |
| 6 | Mountain | $0.13 |
| 2 | Smoldering Spires | $0.35 |
| 3 | Blood Ogre | $0.23 |
| 6 | Mountain | $0.10 |
| 1 | Chandra, Pyromaster | $0.60 |
| 2 | Hammerhand | $0.30 |
| 2 | Searing Spear | $0.30 |
| 1 | Obsidian Fireheart | $0.59 |
| 2 | Mountain | $0.29 |
| 2 | Tormenting Voice | $0.29 |
| 2 | Fiery Fall | $0.22 |
| 2 | Volcanic Geyser | $0.22 |
| 1 | Inferno Titan | $0.38 |
| 1 | Guttersnipe | $0.37 |
| 1 | Chandra's Phoenix | $0.36 |
| 1 | Avatar of Fury | $0.35 |
| 1 | Grim Lavamancer | $0.34 |
| 1 | Torchling | $0.30 |
| 1 | Battle-Rattle Shaman | $0.27 |
| 1 | Coordinated Assault | $0.27 |
| 2 | Chandra's Outrage | $0.13 |
| 1 | Brute Strength | $0.25 |
| 1 | Skarrgan Firebird | $0.25 |
| 1 | Limits of Solidarity | $0.23 |
| 2 | Gorehorn Minotaurs | $0.09 |
| 2 | Pathmaker Initiate | $0.06 |
Gideon
60 cards, about $32.92
| Qty | Card | Price |
|---|---|---|
| 1 | Grand Abolisher | $18.39 |
| 6 | Plains | $0.21 |
| 3 | Plains | $0.33 |
| 3 | Plains | $0.33 |
| 7 | Plains | $0.13 |
| 6 | Plains | $0.15 |
| 1 | Fiendslayer Paladin | $0.79 |
| 2 | Aerial Responder | $0.35 |
| 2 | Anointer of Champions | $0.29 |
| 2 | Gideon's Lawkeeper | $0.29 |
| 2 | Relief Captain | $0.28 |
| 2 | Expedition Raptor | $0.25 |
| 1 | Aegis Angel | $0.44 |
| 1 | Odric, Master Tactician | $0.42 |
| 2 | Vizier of Deferment | $0.20 |
| 1 | Mentor of the Meek | $0.37 |
| 1 | Precinct Captain | $0.37 |
| 1 | Doomed Traveler | $0.36 |
| 1 | Sun Titan | $0.36 |
| 2 | Excoriate | $0.17 |
| 2 | Shoulder to Shoulder | $0.17 |
| 1 | Grasp of the Hieromancer | $0.33 |
| 1 | Youthful Knight | $0.33 |
| 1 | Gideon Jura | $0.31 |
| 2 | Moment of Heroism | $0.15 |
| 1 | Fencing Ace | $0.28 |
| 1 | Flickerwisp | $0.26 |
| 1 | Lightwielder Paladin | $0.26 |
| 2 | Those Who Serve | $0.08 |
| 1 | Sparring Mummy | $0.14 |
Nissa
60 cards, about $31.27
| Qty | Card | Price |
|---|---|---|
| 1 | Sword of the Animist | $7.21 |
| 1 | Nissa, Worldwaker | $4.35 |
| 1 | Oran-Rief Hydra | $2.61 |
| 2 | Vision Skeins | $0.74 |
| 3 | Forest | $0.40 |
| 3 | Forest | $0.40 |
| 4 | Woodland Stream | $0.27 |
| 1 | Retreat to Kazandu | $1.04 |
| 1 | Scute Mob | $0.80 |
| 2 | Island | $0.39 |
| 1 | Cultivate | $0.76 |
| 2 | Khalni Heart Expedition | $0.36 |
| 2 | Explore | $0.29 |
| 1 | Rampaging Baloths | $0.56 |
| 2 | Windrider Eel | $0.27 |
| 2 | Fertilid | $0.26 |
| 3 | Forest | $0.17 |
| 2 | Turntimber Basilisk | $0.22 |
| 1 | Forgotten Ancient | $0.43 |
| 1 | Hunter's Prowess | $0.39 |
| 1 | Thragtusk | $0.36 |
| 2 | Forest | $0.17 |
| 1 | Ior Ruin Expedition | $0.34 |
| 1 | Vines of the Recluse | $0.34 |
| 1 | Sixth Sense | $0.32 |
| 2 | Compulsive Research | $0.15 |
| 2 | Sylvan Bounty | $0.14 |
| 1 | Woodborn Behemoth | $0.28 |
| 2 | Island | $0.11 |
| 1 | Initiate's Companion | $0.19 |
| 1 | Island | $0.19 |
| 2 | Forest | $0.09 |
| 1 | Vastwood Zendikon | $0.15 |
| 1 | Press the Advantage | $0.13 |
| 1 | Island | $0.12 |
| 1 | Island | $0.11 |
| 1 | Reckless Scholar | $0.10 |
| 1 | Greater Sandwurm | $0.06 |
| 1 | Scaled Behemoth | $0.06 |