Ninth Edition Fast Track Two Player Starter decklist and value
Ninth Edition Fast Track Two Player Starter (Ninth Edition), released July 29, 2005: 22 cards, worth about $6.38 as singles at 2026-11-10 prices.
Most valuable cards in Ninth Edition Fast Track Two Player Starter
| Card | Finish | Price |
|---|---|---|
| Swamp | $1.00 | |
| Swamp | $0.73 | |
| Plains | $0.49 | |
| Forest | $0.45 | |
| Forest | $0.45 | |
| Forest | $0.42 | |
| Mountain | $0.39 | |
| Mountain | $0.37 | |
| Mountain | $0.32 | |
| Eager Cadet | $0.30 | |
| Plains | $0.24 | |
| Spineless Thug | $0.23 | |
| Goblin Raider | $0.17 | |
| Glory Seeker | $0.13 | |
| Grizzly Bears | $0.12 |
Full decklist
Demo Booster Player 1
11 cards, about $2.87
| Qty | Card | Price |
|---|---|---|
| 1 | Plains | $0.49 |
| 1 | Forest | $0.45 |
| 1 | Forest | $0.45 |
| 1 | Forest | $0.42 |
| 1 | Eager Cadet | $0.30 |
| 2 | Glory Seeker | $0.13 |
| 1 | Plains | $0.24 |
| 2 | Trained Armodon | $0.07 |
| 1 | Grizzly Bears | $0.12 |
Demo Booster Player 2
11 cards, about $3.51
| Qty | Card | Price |
|---|---|---|
| 1 | Swamp | $1.00 |
| 1 | Swamp | $0.73 |
| 1 | Mountain | $0.39 |
| 1 | Mountain | $0.37 |
| 1 | Mountain | $0.32 |
| 1 | Spineless Thug | $0.23 |
| 2 | Scathe Zombies | $0.11 |
| 1 | Goblin Raider | $0.17 |
| 2 | Hill Giant | $0.04 |