2015 Core Set MTGO Redemption decklist and value
2015 Core Set MTGO Redemption (Magic 2015), released July 18, 2014: 269 cards, worth about $230.30 as singles at 2026-11-10 prices.
Most valuable cards in 2015 Core Set MTGO Redemption
Full decklist
Magic 2015 Redemption
269 cards, about $230.30
| Qty | Card | Price |
|---|
| 1 | Urborg, Tomb of Yawgmoth | $53.30 |
| 1 | The Chain Veil | $19.94 |
| 1 | Sliver Hivelord | $17.90 |
| 1 | Sliver Hive | $10.07 |
| 1 | Ajani Steadfast | $8.43 |
| 1 | Liliana Vess | $8.20 |
| 1 | Chord of Calling | $6.94 |
| 1 | Polymorphist's Jest | $6.54 |
| 1 | Waste Not | $6.39 |
| 1 | Life's Legacy | $5.32 |
| 1 | Jace, the Living Guildpact | $5.23 |
| 1 | Nissa, Worldwaker | $5.14 |
| 1 | Ob Nixilis, Unshackled | $4.51 |
| 1 | Mass Calcify | $3.22 |
| 1 | Obelisk of Urd | $3.04 |
| 1 | Spectra Ward | $2.44 |
| 1 | In Garruk's Wake | $2.34 |
| 1 | Avacyn, Guardian Angel | $1.53 |
| 1 | Venom Sliver | $1.51 |
| 1 | Hornet Nest | $1.40 |
| 1 | Diffusion Sliver | $1.39 |
| 1 | Crucible of Fire | $1.34 |
| 1 | Darksteel Citadel | $1.28 |
| 1 | Llanowar Wastes | $1.21 |
| 1 | Profane Memento | $1.12 |
| 1 | Garruk, Apex Predator | $1.08 |
| 1 | Aggressive Mining | $0.99 |
| 1 | Resolute Archangel | $0.98 |
| 1 | Chief Engineer | $0.95 |
| 1 | Goblin Rabblemaster | $0.93 |
| 1 | Caves of Koilos | $0.84 |
| 1 | Indulgent Tormentor | $0.74 |
| 1 | Aetherspouts | $0.73 |
| 1 | Phytotitan | $0.67 |
| 1 | Preeminent Captain | $0.67 |
| 1 | Soul of New Phyrexia | $0.58 |
| 1 | Chasm Skulker | $0.57 |
| 1 | Goblin Kaboomist | $0.56 |
| 1 | Return to the Ranks | $0.55 |
| 1 | Master of Predicaments | $0.54 |
| 1 | Chandra, Pyromaster | $0.51 |
| 1 | Leeching Sliver | $0.51 |
| 1 | Tormod's Crypt | $0.49 |
| 1 | Perilous Vault | $0.48 |
| 1 | Stormtide Leviathan | $0.48 |
| 1 | Constricting Sliver | $0.47 |
| 1 | Kalonian Twingrove | $0.46 |
| 1 | Battlefield Forge | $0.44 |
| 1 | Elvish Mystic | $0.43 |
| 1 | Sign in Blood | $0.43 |
| 1 | Spirit Bonds | $0.42 |
| 1 | Yavimaya Coast | $0.41 |
| 1 | Shivan Reef | $0.40 |
| 1 | Hot Soup | $0.39 |
| 1 | Genesis Hydra | $0.38 |
| 1 | Shield of the Avatar | $0.37 |
| 1 | Act on Impulse | $0.36 |
| 1 | Belligerent Sliver | $0.36 |
| 1 | Grindclock | $0.35 |
| 1 | Hushwing Gryff | $0.35 |
| 1 | Kird Chieftain | $0.35 |
| 1 | Radiant Fountain | $0.35 |
| 1 | Soul of Ravnica | $0.35 |
| 1 | Yisan, the Wanderer Bard | $0.35 |
| 1 | Back to Nature | $0.34 |
| 1 | Ornithopter | $0.34 |
| 1 | Paragon of Open Graves | $0.34 |
| 1 | Siege Dragon | $0.34 |
| 1 | Staff of the Death Magus | $0.34 |
| 1 | Military Intelligence | $0.32 |
| 1 | Wall of Frost | $0.32 |
| 1 | Reclamation Sage | $0.31 |
| 1 | Soul of Innistrad | $0.31 |
| 1 | Jalira, Master Polymorphist | $0.30 |
| 1 | Feast on the Fallen | $0.29 |
| 1 | Quickling | $0.29 |
| 1 | Ensoul Artifact | $0.28 |
| 1 | Kurkesh, Onakke Ancient | $0.28 |
| 1 | Mind Sculpt | $0.28 |
| 1 | Soul of Theros | $0.28 |
| 1 | Battle Mastery | $0.27 |
| 1 | Shrapnel Blast | $0.27 |
| 1 | Soul of Zendikar | $0.27 |
| 1 | Cruel Sadist | $0.26 |
| 1 | Dissipate | $0.26 |
| 1 | Necromancer's Stockpile | $0.26 |
| 1 | Rogue's Gloves | $0.26 |
| 1 | Soul of Shandalar | $0.26 |
| 1 | Stoke the Flames | $0.26 |
| 1 | Avarice Amulet | $0.25 |
| 1 | Forest | $0.25 |
| 1 | Paragon of New Dawns | $0.25 |
| 1 | Generator Servant | $0.24 |
| 1 | Kapsho Kitefins | $0.24 |
| 1 | Typhoid Rats | $0.24 |
| 1 | Wall of Limbs | $0.24 |
| 1 | Wall of Mulch | $0.24 |
| 1 | Ephemeral Shields | $0.23 |
| 1 | Illusory Angel | $0.23 |
| 1 | Paragon of Gathering Mists | $0.23 |
| 1 | Raise the Alarm | $0.23 |
| 1 | Restock | $0.23 |
| 1 | Satyr Wayfinder | $0.23 |
| 1 | Stain the Mind | $0.23 |
| 1 | Wall of Essence | $0.23 |
| 1 | Foundry Street Denizen | $0.22 |
| 1 | Devouring Light | $0.21 |
| 1 | Frenzied Goblin | $0.21 |
| 1 | Mountain | $0.21 |
| 1 | Phyrexian Revoker | $0.21 |
| 1 | Scuttling Doom Engine | $0.21 |
| 1 | Undergrowth Scavenger | $0.21 |
| 1 | Void Snare | $0.21 |
| 1 | Crowd's Favor | $0.20 |
| 1 | Hornet Queen | $0.20 |
| 1 | Burning Anger | $0.19 |
| 1 | Negate | $0.19 |
| 1 | Rummaging Goblin | $0.19 |
| 1 | Staff of the Sun Magus | $0.19 |
| 1 | Ulcerate | $0.19 |
| 1 | Ajani's Pridemate | $0.18 |
| 1 | Cone of Flame | $0.18 |
| 1 | Heliod's Pilgrim | $0.18 |
| 1 | Mountain | $0.18 |
| 1 | Child of Night | $0.17 |
| 1 | Circle of Flame | $0.17 |
| 1 | Forest | $0.17 |
| 1 | Hoarding Dragon | $0.17 |
| 1 | Runeclaw Bear | $0.17 |
| 1 | Sacred Armory | $0.17 |
| 1 | Swamp | $0.17 |
| 1 | Swamp | $0.17 |
| 1 | Titanic Growth | $0.17 |
| 1 | Black Cat | $0.16 |
| 1 | Boonweaver Giant | $0.16 |
| 1 | Congregate | $0.16 |
| 1 | Festergloom | $0.16 |
| 1 | Jace's Ingenuity | $0.16 |
| 1 | Mercurial Pretender | $0.16 |
| 1 | Nightfire Giant | $0.16 |
| 1 | Oppressive Rays | $0.16 |
| 1 | Paragon of Eternal Wilds | $0.16 |
| 1 | Paragon of Fierce Defiance | $0.16 |
| 1 | Staff of the Flame Magus | $0.16 |
| 1 | Staff of the Wild Magus | $0.16 |
| 1 | Swamp | $0.16 |
| 1 | Triplicate Spirits | $0.16 |
| 1 | Turn to Frog | $0.16 |
| 1 | Divination | $0.15 |
| 1 | Haunted Plate Mail | $0.15 |
| 1 | Island | $0.15 |
| 1 | Jorubai Murk Lurker | $0.15 |
| 1 | Nissa's Expedition | $0.15 |
| 1 | Peel from Reality | $0.15 |
| 1 | Roaring Primadox | $0.15 |
| 1 | Stab Wound | $0.15 |
| 1 | Sungrace Pegasus | $0.15 |
| 1 | Wall of Fire | $0.15 |
| 1 | Ancient Silverback | $0.14 |
| 1 | Brawler's Plate | $0.14 |
| 1 | Brood Keeper | $0.14 |
| 1 | Forest | $0.14 |
| 1 | Hunter's Ambush | $0.14 |
| 1 | Seraph of the Masses | $0.14 |
| 1 | Soulmender | $0.14 |
| 1 | Blood Host | $0.13 |
| 1 | Chronostutter | $0.13 |
| 1 | Eternal Thirst | $0.13 |
| 1 | Forest | $0.13 |
| 1 | Krenko's Enforcer | $0.13 |
| 1 | Mountain | $0.13 |
| 1 | Pillar of Light | $0.13 |
| 1 | Plains | $0.13 |
| 1 | Sunblade Elf | $0.13 |
| 1 | Tyrant's Machine | $0.13 |
| 1 | Endless Obedience | $0.12 |
| 1 | Fugitive Wizard | $0.12 |
| 1 | Island | $0.12 |
| 1 | Plains | $0.12 |
| 1 | Staff of the Mind Magus | $0.12 |
| 1 | Amphin Pathmage | $0.11 |
| 1 | Bronze Sable | $0.11 |
| 1 | Forge Devil | $0.11 |
| 1 | Gather Courage | $0.11 |
| 1 | Juggernaut | $0.11 |
| 1 | Might Makes Right | $0.11 |
| 1 | Mountain | $0.11 |
| 1 | Plains | $0.11 |
| 1 | Ranger's Guile | $0.11 |
| 1 | Shaman of Spring | $0.11 |
| 1 | Swamp | $0.11 |
| 1 | Evolving Wilds | $0.10 |
| 1 | Island | $0.10 |
| 1 | Island | $0.10 |
| 1 | Necrobite | $0.10 |
| 1 | Plains | $0.10 |
| 1 | Research Assistant | $0.10 |
| 1 | Unmake the Graves | $0.10 |
| 1 | Xathrid Slyblade | $0.10 |
| 1 | Altac Bloodseeker | $0.09 |
| 1 | Crippling Blight | $0.09 |
| 1 | Encrust | $0.09 |
| 1 | Invisibility | $0.09 |
| 1 | Feral Incarnation | $0.08 |
| 1 | First Response | $0.08 |
| 1 | Geist of the Moors | $0.08 |
| 1 | Hydrosurge | $0.08 |
| 1 | Kinsbaile Skirmisher | $0.08 |
| 1 | Lightning Strike | $0.08 |
| 1 | Meditation Puzzle | $0.08 |
| 1 | Meteorite | $0.08 |
| 1 | Midnight Guard | $0.08 |
| 1 | Razorfoot Griffin | $0.08 |
| 1 | Selfless Cathar | $0.08 |
| 1 | Witch's Familiar | $0.08 |
| 1 | Carrion Crow | $0.07 |
| 1 | Caustic Tar | $0.07 |
| 1 | Coral Barrier | $0.07 |
| 1 | Covenant of Blood | $0.07 |
| 1 | Dauntless River Marshal | $0.07 |
| 1 | Gargoyle Sentinel | $0.07 |
| 1 | Goblin Roughrider | $0.07 |
| 1 | Invasive Species | $0.07 |
| 1 | Scrapyard Mongrel | $0.07 |
| 1 | Verdant Haven | $0.07 |
| 1 | Glacial Crasher | $0.06 |
| 1 | Gravedigger | $0.06 |
| 1 | Inferno Fist | $0.06 |
| 1 | Lava Axe | $0.06 |
| 1 | Mind Rot | $0.06 |
| 1 | Naturalize | $0.06 |
| 1 | Necromancer's Assistant | $0.06 |
| 1 | Oreskos Swiftclaw | $0.06 |
| 1 | Solemn Offering | $0.06 |
| 1 | Torch Fiend | $0.06 |
| 1 | Vineweft | $0.06 |
| 1 | Warden of the Beyond | $0.06 |
| 1 | Accursed Spirit | $0.05 |
| 1 | Carnivorous Moss-Beast | $0.05 |
| 1 | Charging Rhino | $0.05 |
| 1 | Clear a Path | $0.05 |
| 1 | Frost Lynx | $0.05 |
| 1 | Heat Ray | $0.05 |
| 1 | Hunt the Weak | $0.05 |
| 1 | Marked by Honor | $0.05 |
| 1 | Netcaster Spider | $0.05 |
| 1 | Overwhelm | $0.05 |
| 1 | Plummet | $0.05 |
| 1 | Siege Wurm | $0.05 |
| 1 | Thundering Giant | $0.05 |
| 1 | Will-Forged Golem | $0.05 |
| 1 | Aeronaut Tinkerer | $0.04 |
| 1 | Blastfire Bolt | $0.04 |
| 1 | Borderland Marauder | $0.04 |
| 1 | Divine Favor | $0.04 |
| 1 | Flesh to Dust | $0.04 |
| 1 | Living Totem | $0.04 |
| 1 | Miner's Bane | $0.04 |
| 1 | Necrogen Scudder | $0.04 |
| 1 | Rotfeaster Maggot | $0.04 |
| 1 | Sanctified Charge | $0.04 |
| 1 | Shadowcloak Vampire | $0.04 |
| 1 | Statute of Denial | $0.04 |
| 1 | Tireless Missionaries | $0.04 |
| 1 | Hammerhand | $0.03 |
| 1 | Into the Void | $0.03 |
| 1 | Nimbus of the Isles | $0.03 |
| 1 | Welkin Tern | $0.03 |
| 1 | Zof Shade | $0.02 |
More from Magic 2015
Track this deck in your collection — sign up free