Black Lotus Unknown Planechase (OUNK)
Released February 24, 2024. 52 cards. Complete set value: about $279.87 to complete at today's cheapest prices (USD, updated 2026-11-17).
Most valuable cards in Black Lotus Unknown Planechase
| Card | No. | Rarity | Price |
|---|---|---|---|
| Welcome to Valley | PLA038 | common | $29.99 |
| Sorin's Remastered Manor | PLA042 | common | $29.99 |
| Pin Trading | PLA006 | common | $19.99 |
| Shy Town | PLA007 | common | $19.99 |
| Event Horizon | PLA013 | common | $19.99 |
| The Food Court | PLA014 | common | $19.99 |
| High Noon At Thunder Junction | PLA015 | common | $19.99 |
| Multiversal High Council | PLA017 | common | $19.99 |
| Game Knights Live | PLA039 | common | $19.99 |
| Ghirapur Grand Prix | PLA040 | common | $19.99 |
| New Player's Journey | PLA041 | common | $19.99 |
| That's Enough Slices | PLA043 | common | $19.99 |
| Year-End Review | PLA046 | common | $19.99 |
Track your Black Lotus Unknown Planechase collection — sign up free